丝口过滤器性能范围:
公称压力MPa | 1.6 | 2.5 | 2.5 |
强度试验压力MPa | 2.4 | 3.8 | 3.8 |
低压气密封试验压力MPa | 0.6 | 0.6 | 0.6 |
密封试验压力MPa | 1.76 | 2.75 | 27.5 |
适用介质 | GL11W -16Q | GL11W-25P | GL11W-25R |
水、油品、气 | 硝酸类 | 醋酸类 | |
适用温度 | -40~180℃ |
丝口过滤器产品材料选用表:
零件名称 | GL11W-16 | GL11W-25P | GL11W-25R | |
1 | 阀体 | QT450 | ZG1Cr18Ni9Ti CF8 | ZG1Cr18Ni12Mo2Ti CF8M |
2 | 阀盖 | QT450 | 1Cr18Ni9Ti 304 | 1Cr18Ni12Mo2Ti 316 |
3 | 滤网 | ICr18Ni9Ti 304 | 1Cr18Ni9Ti 304 | 1Cr18Ni12Mo2Ti 316 |
4 | 填料 | 聚四氟乙烯 |
丝口过滤器尺寸参数:
DN | G | L | E | B | H |
6 | 1/4" | 63.5 | 11.5 | 24 | 42 |
10 | 3/8" | 64 | 13 | 24 | 42 |
15 | 1/2" | 65 | 14 | 26 | 43 |
20 | 3/4" | 80 | 15 | 32 | 50 |
25 | 1" | 89 | 17 | 41 | 60 |
32 | 11/4" | 107 | 20 | 49 | 64 |
40 | 11/2" | 118 | 20 | 56 | 70 |
50 | 2" | 140 | 22 | 69 | 88 |