Steam filter, Y-type steam filter filter screen adopts stainless steel double-layer mesh structure, strong and durable, with advanced structure, low flow resistance, convenient sewage discharge, etc., can be used for water, steam, oil, acid, urea, oxidizing Media and other media. The mesh number of the filter screen should be set according to the user's needs. Generally, the water network is 18-30 mesh, the ventilation network is 40-100 mesh, and the oil network is 100-480 mesh. The Y-type filter can also be combined with the telescopic joint to form a Y-type pull rod telescopic filter with adjustable installation length. The filter screen can be made according to user requirements.
It is widely used in pipelines of steam, boiler, air, water, oil and other media; protects various equipment, water pumps, valves, etc. of the pipeline system; protects against impurities such as pipelines, rust, welding slag, etc. The blockage and damage caused.
Steam filter implementation standard
Design specification: HG/T 21637
Structure length: GB/T 12221
Connecting flange: JB/T 79
Test and inspection: JB/T 9092
Product identification: GB/T 12220
Supply specification: JB/T 7928
Features of steam filter
1. Strong anti-pollution performance, convenient sewage discharge; large circulation area, small pressure loss; simple structure and small volume. Light weight
2. Material of filter element. They are all made of stainless steel. Strong corrosion resistance. long lasting
3. Filter density: 10-120 mesh, medium: steam, air, water, oil, or customized according to user requirements
4. Features of telescopic type: stretch length. The maximum position can be extended by 100mm. Conducive to easy installation. Improve work efficiency
Structural features
1. It adopts stainless steel double-layer mesh structure, which is strong and durable.
2. It has the characteristics of advanced structure, small flow resistance, convenient sewage discharge, large sewage holding capacity, etc.
3. It is extremely convenient to use and maintain. The mesh number of the filter can be set according to user needs.
Filter mesh
目数 | 孔径mm | 粒度μm | 目数 | 孔径mm | 粒度μm | 目数 | 孔径mm | 粒度μm |
4 | 4.75 | 4750 | 50 | 0.3 | 297 | 650 | 0.021 | 21 |
5 | 4 | 3900 | 60 | 0.25 | 250 | 800 | 0.019 | 19 |
6 | 3.35 | 3350 | 70 | 0.212 | 1000 | 0.015 | 15 | |
7 | 2.8 | 2800 | 80 | 0.18 | 178 | 1100 | 0.013 | 13 |
8 | 2.36 | 2360 | 100 | 0.15 | 150 | 1300 | 0.011 | 11 |
10 | 2 | 2000 | 120 | 0.125 | 124 | 1600 | 0.01 | 10 |
12 | 1.7 | 1700 | 140 | 0.106 | 104 | 1800 | 0.008 | 8 |
14 | 1.4 | 1400 | 170 | 0.09 | 89 | 2000 | 0.0065 | 6.5 |
16 | 1.18 | 1180 | 200 | 0.074 | 74 | 2500 | 5.5 | |
18 | 1 | 880 | 230 | 0.063 | 61 | 3000 | 5 | |
20 | 0.85 | 840 | 270 | 0.053 | 53 | 3500 | 4.5 | |
25 | 0.71 | 710 | 300 | 0.04 | 48 | 4000 | 3.4 | |
30 | 0.6 | 590 | 325 | 0.045 | 44 | 5000 | 2.7 | |
35 | 0.5 | 500 | 400 | 0.038 | 38 | 6000 | 2.5 | |
40 | 0.425 | 420 | 460 | 0.03 | 30 | 7000 | 1.25 | |
45 | 0.355 | 350 | 540 | 0.026 | 26 |
Technical Parameters
壳体材质 | 黄铜 | 碳钢 | 不锈钢 |
公称通径 | 15~500mm | ||
滤框滤网材质 | 不锈钢 | ||
密封件材质 | 耐油石棉、丁腈橡胶、聚四氟乙烯 | ||
工作温度(℃) | -30℃~180℃ | -80℃~425℃ | -80℃~450℃ |
公称压力(MPa) | 1.6~10(150Lb~600Lb) | ||
过滤精度(目/in) | 10~300 |
外形尺寸
DN | "英寸 | L | H | H1 | 拉杆伸缩过滤器 | 参考重量kg | |
15 | 1/2 | 125 | 70 | 150 | L | H | 2 |
20 | 3/4 | 145 | 70 | 150 | 3 | ||
25 | 1 | 160 | 80 | 160 | 3.8 | ||
32 | 1 1/4 | 180 | 90 | 180 | 6 | ||
40 | 1 1/2 | 200 | 100 | 240 | 7.2 | ||
50 | 2 | 220 | 130 | 250 | 300 | 130 | 10 |
65 | 2 1/2 | 260 | 165 | 350 | 350 | 165 | 17 |
80 | 3 | 280 | 195 | 390 | 400 | 195 | 20 |
100 | 4 | 320 | 230 | 450 | 450 | 230 | 32 |
125 | 5 | 350 | 300 | 520 | 500 | 300 | 53 |
150 | 6 | 380 | 335 | 580 | 550 | 335 | 66 |
200 | 8 | 495 | 420 | 690 | 650 | 420 | 110 |
250 | 10 | 595 | 500 | 800 | 775 | 500 | 165 |
300 | 12 | 640 | 580 | 950 | 900 | 580 | 225 |
350 | 14 | 700 | 640 | 1150 | 312 | ||
400 | 16 | 800 | 700 | 1360 | 500 | ||
450 | 18 | 850 | 790 | 1480 | 700 | ||
500 | 20 | 900 | 875 | 1650 | 900 |
GL41H steam filter structure diagram: